<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OECD</title>
	<atom:link href="http://www.2paths.com/projects/oecd-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2paths.com</link>
	<description>Custom Software Technical Architecture, Design and Development in Vancouver, BC, Canada</description>
	<lastBuildDate>Fri, 20 Aug 2010 23:43:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DesignStamp Opinion &#187; Project Spotlight: Intuitive Access to International Statistics</title>
		<link>http://www.2paths.com/projects/oecd-case-study/comment-page-1/#comment-8570</link>
		<dc:creator>DesignStamp Opinion &#187; Project Spotlight: Intuitive Access to International Statistics</dc:creator>
		<pubDate>Tue, 14 Jul 2009 00:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.2paths.com/?page_id=482#comment-8570</guid>
		<description>[...] entry after-the-fact, the project has gone ‘live’ and you can read more about the OECD here and learn about the project itself from 2Paths, the company that hired us to conduct user research and design the user interface to drive this web [...]</description>
		<content:encoded><![CDATA[<p>[...] entry after-the-fact, the project has gone ‘live’ and you can read more about the OECD here and learn about the project itself from 2Paths, the company that hired us to conduct user research and design the user interface to drive this web [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
